Gary Barlow Net Worth
Gary Barlow net worth is
$90 Million
Gary Barlow Wiki Biography
Gary Barlow was born on the 20th January 1971, in Frodsham, Cheshire, England, and is a musician, singer, songwriter, and record producer, who is probably best recognized for being the frontman of the pop band Take That, as well as a solo artist, and one of the greatest British songwriters of all time. He is also known as a judge in the TV show “The X Factor UK”. His career has been active since 1986.
So, have you ever wondered how rich Gary Barlow is, as of late 2016? According to authoritative sources, it has been estimated that the total size of Gary’s net worth is over $90 million, an amount which has been accumulated through his successful career in the entertainment industry. Another source of his wealth is coming from the sale of his autobiographical book “My Take” (2006).
Gary Barlow Net Worth $90 Million
Gary Barlow was raised with his older brother by his father, Colin Barlow, and his mother, Marjorie Barlow. At the age of 10, his parents bought him a keyboard, and soon he began to play his favorite songs. He attended Weaver Vale Primary School, after which he enrolled at Frodsham High School.
Gary’s musical career began when he was 15 years old, reaching the semi-finals in the BBC show “Pebble Mill At One” with the song “Let’s Pray For Christmas”. He was spotted by casting agent Niger Martin-Smith, who selected him to be the lead vocalist and songwriter in a boy band called Take That, together with Robbie Williams, Jason Orange, Howard Donald and Mark Owen. Since then, his career has only gone upwards, as well as his net worth.
The band signed to RCA Records, and its debut studio album “Take That & Party” came out in 1992, peaking at No. 2 on the UK charts. They became well-known through having a number of Top 40 hits, including such singles as “Could It Be Magic”, “Pray” and “Only Takes A Minute”, among others. In the following year was released their second album – “Everything Changes”, which was mostly based on Gary’s material and reached No. 1 on the UK charts, increasing his net worth by a large margin.
Soon after, they published their third album entitled “Nobody Else”, launching three No. 1 singles including “Back For Good”, which reached No. 7 on the US Billboard Hot 100. It was followed by the single “How Deep Is Your Love”, which became one of its best songs ever reaching No. 1 on several charts. However, the band split up in 1996, and didn’t reform, without Robbie Williams, until 2005, after the documentary film “Take That: For The Record”. Hence, they released four albums, including “Beautiful World” (2006), “Progress” (2010), “III” (2014), all of which achieved platinum status.
In 1996, Gary began to pursue further his career in the music industry as a solo artist, in that year releasing two No. 1 singles in the UK – “Love Won’t Wait” and “Forever Love”, which added a considerable amount to his net worth. His debut solo studio album entitled “Open Road” was released in the same year, and sold two million copies all over the world. Further, he has now released three more albums – “Twelve Months, Eleven Days” (1999), “Sing” (2012), and “Since I Saw You Last” (2013).
Additionally, Gary has also written a number of songs for such musicians as Will Young, Charlotte Church, Westlife, etc. Besides that, in 2011 he began to appear in the TV show “The X Factor UK”, alongside Kelly Rowland, Tulisa Contostavlos, and Louis Walsh. All of these have had a huge influence on his net worth.
Thanks to his accomplishments in the music industry, Gary has won a number of awards and recognitions, the most important was the Order of the British Empire (OBE) in 2012. He has also been the winner of Ivor Novello Award seven times.
Regarding his personal life, Gary Barlow has been married to Dawn Andrews since 2000; the couple has three children together, and their residence is in London, England. In spare time, he is very active in charity work.
Full Name | Gary Barlow |
Net Worth | $90 Million |
Date Of Birth | January 20, 1971 |
Place Of Birth | Frodsham, Cheshire, England, UK |
Height | 5' 9" (1.75 m) |
Profession | Singer, songwriter, record producer |
Nationality | British |
Spouse | Dawn Andrews (m. 2000) |
Children | Daniel Barlow, Poppy Barlow, Emily Barlow, Daisy Barlow |
Parents | Marge Barlow, Colin Barlow |
Siblings | Ian Barlow |
https://www.facebook.com/OfficialGaryBarlow | |
https://twitter.com/garybarlow | |
Google+ | https://plus.google.com/+GaryBarlow |
https://www.instagram.com/officialgarybarlow/ | |
MySpace | https://myspace.com/gbarlow |
IMDB | http://www.imdb.com/name/nm0055239/ |
Allmusic | http://www.allmusic.com/artist/gary-barlow-mn0000740360 |
Awards | National Television Award for Outstanding Contribution, Virgin Media Awards, Billboard International Hit of the Year, Q Award for Best Collaboration, Ivor Novello Award, Officer of the Order of the British Empire (OBE) for services to Music and to Charity, Music Industry Trusts Award (2012) |
Record Labels | Sony, Polydor, Universal, Decca, Future, San Remo |
Albums | “Open Road" (1997)”, “Twelve Months, Eleven Days” (1999), “Sing” (2012), “Since I Saw You Last” (2013), “Twelve Months, Eleven Days Album by Gary Barlow” (1999), “Take That & Party” (1992), “Beautiful World” (2006), “Wonderland” (2017) |
Music Groups | Take That |
Nominations | Brit Awards - Best British Group/Best British Album/Best British Single/Best British Live Act, 2012 Queen's Birthday Honours, Virgin Media Awards, The London Awards for Best Album |
Movies | Take That: For the Record (2005), Take That: Never Forget: The Ultimate Collection (2006), Take That: Beautiful World Live (2008), Take That: From Zeroes to Heroes: The Early Years (2007) |
TV Shows | The X Factor (UK) Interactive (Since 2004), New Year Live, Last Choir Standing (2008), BBC Pebble Mill at One (1986) |
# | Quote |
---|---|
1 | When One Direction announced their album was called "Four", I thought "Yes, they've lost a member!" |
2 | Anybody who follows me on Twitter knows that I'm constantly posting pictures of new keyboards I've bought. |
3 | Tony Hadley, I think one of my top five favourite singers of all time. I just love his voice, it's just one of those voices you can relax to, even when he sings his up-tempo songs it's so smooth and silky, always loved his vocals, and I always loved the band Spandau Ballet. I'm a good friend of Gary's [Gary Kemp], I've known them throughout the years, and I just thought the songs were incredible. And as a career, as a body of music and a songbook, I think they have some of the best. Especially when you go to concerts, you don't want to be sat at a concert thinking "Is this singer going to pull it off tonight?" You don't want that at all, you want to feel safe and I always feel like I'm sat in the most comfortable armchair when I listen to his voice. |
4 | I get a good song for every 25 songs I write. So I've got to go through the process of writing 25 songs to get what I think is a good one. And that's a lot of time. |
5 | That album, actually it's been an album that's sort of popped up throughout my career. It sort of got me off playing classical piano and onto synthesizers, that record did. (On Jeff Wayne's War of the Worlds) |
6 | I don't think you'll ever be happy about anything unless you've done it. |
7 | Pet Shop Boys was the first CD I ever bought. I've followed their whole career and always loved their unique approach to records and live performance. |
8 | I don't think you can listen to this song without feeling inspired, it could save anybody. The lyrics are so inspirational. Specifically I was having a very low moment in the 1990s and the song came on the radio. There have only been a very few times when I've had to pull the car over to listen to a song - this was one of them. (On "Don't Give Up" by Peter Gabriel and Kate Bush) |
# | Fact |
---|---|
1 | In 2014, he attended the wedding of Elton John to his husband David Furnish. |
2 | London, England: Entertainer [June 2012] |
3 | Completed a sell-out UK tour of The Circus Live. [July 2009] |
4 | Working as a record producer in the UK [September 2002] |
5 | Doing the Take That 'Ultimate' Tour 2006 - ending 28 June in Dublin, Ireland. [June 2006] |
6 | Take That completed the "Beautiful World Tour" based on their latest album (released in 2006). This began in Belfast on 11th November and ended in Manchester on 23 December. [December 2007] |
7 | Take That's new single "Greatest Day" is to be released on 24th November 2008, followed by a new album "The Circus", due out on 1st December 2008. [October 2008] |
8 | Suffers from a bad back, which plagued him when he climbed Mt Kilimanjaro for Comic Relief, 2009. It took four days to scale, and two to get back down. It raised 1.4 million pounds for charity. |
9 | At one point in his life in 2002, Barlow weighed 238lbs and secluded himself in his home for 4 months. |
10 | He was awarded the OBE (Officer of the Order of the British Empire) in the 2012 Queen's Birthday Honours List for his services to the Entertainment Industry and to Charity. |
11 | Became a father for the 4th time at age 41 when his wife Dawn Andrews gave birth to their stillborn daughter Poppy Barlow on 4 August 2012. |
12 | Became a father for the 3rd time at age 37 when his wife Dawn Andrews gave birth to their daughter Daisy Barlow on 14 January 2009. |
13 | Became a father for the 2nd time at age 31 when his wife Dawn Andrews gave birth to their daughter Emily Barlow on 31 May 2002. |
14 | Became a father for the 1st time at age 29 when his wife Dawn Andrews gave birth to their son Daniel Barlow on 16 August 2000. |
15 | Take That announced their split on 13 February 1996. |
16 | Sang backup on Elton John's Lion King smash hit "Can you feel the love tonight." |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Strictly Come Dancing | TV Series performer - 2 episodes, 2010 - 2016 writer - 1 episode, 2016 | ||
Who's Doing the Dishes? | 2016 | TV Series writer - 2 episodes | |
Eddie the Eagle | 2016 | "Moment", "Thrill Me" , "Out Of The Sky" , "Ascension" | |
20 Moments That Rocked Pop | 2015 | TV Movie documentary writer: "Never Forget" - uncredited | |
Coronation Street | TV Series writer - 2 episodes, 2015 performer - 1 episode, 2015 | ||
Official! Biggest Hits of the 90s | 2015 | TV Movie writer: "Back for Good" | |
The 69th Annual Tony Awards | 2015 | TV Movie writer: "Stronger" | |
Pop Gold | 2015 | TV Mini-Series writer - 1 episode | |
The Brit Awards 2015 | 2015 | TV Special writer: "Let in the Sun" | |
Looking | 2015 | TV Series writer - 1 episode | |
Kingsman: The Secret Service | 2014 | writer: "Get Ready For It" | |
All at Sea | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Please Like Me | 2014 | TV Series writer - 1 episode | |
The 68th Annual Tony Awards | 2014 | TV Special writer: "Neverland" | |
Alba | 2014 | TV Series documentary writer - 1 episode | |
Klein gegen Groß - Das unglaubliche Duell | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Dancing on Ice | TV Series performer - 2 episodes, 2014 writer - 2 episodes, 2014 | ||
Radio 2: In Concert | 2013 | TV Series performer - 1 episode | |
Dancing with the Stars | 2013 | TV Series writer - 1 episode | |
Boom Town | 2013 | TV Series writer - 1 episode | |
Todd's Pop Song Reviews | 2013 | TV Series documentary writer - 1 episode | |
The X Factor | TV Series writer - 14 episodes, 2005 - 2012 performer - 2 episodes, 2008 - 2012 | ||
The Diamond Jubilee Concert | 2012 | TV Special performer: "Need You Now", "Sing" / writer: "Sing" | |
EastEnders | 1996-2012 | TV Series writer - 3 episodes | |
Britain's Favourite Christmas Songs | 2011 | TV Movie documentary writer: "Once Upon a Christmas Song" | |
The Tonight Show with Jay Leno | 2011 | TV Series writer - 1 episode | |
The Three Musketeers | 2011 | writer: "When We Were Young" | |
X: First Class | 2011 | writer: "Love Love" - as Barlow | |
Miranda | 2010 | TV Series performer - 1 episode | |
X Factor | 2010 | TV Series writer - 1 episode | |
Paul O'Grady Live | 2010 | TV Series performer - 1 episode | |
Dragons' Den | 2010 | TV Series writer - 1 episode | |
Dancing with the Stars | 2010 | TV Series writer - 1 episode | |
20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
Live from Studio Five | TV Series writer - 7 episodes, 2009 - 2010 performer - 5 episodes, 2010 | ||
Top of the Pops | TV Series writer - 8 episodes, 1993 - 2009 performer - 1 episode, 1996 | ||
The Paul O'Grady Show | TV Series writer - 1 episode, 2009 performer - 1 episode, 2006 | ||
Peter Kay's Animated All Star Band: The Official BBC Children in Need Medley | 2009 | Video short writer: "Never Forget" | |
Friday Night with Jonathan Ross | 2009 | TV Series writer - 1 episode | |
Britannia High | 2008 | TV Series writer - 7 episodes | |
Stardust | 2007 | writer: "Rule the World" | |
Skins | 2007 | TV Series writer - 1 episode | |
An Audience with Take That: Live! | 2006 | TV Movie documentary performer: "Everything Changes", "Relight My Fire", "Patience", "Pray", "Shine", "Back for Good", "I'd Wait for Life", "A Million Love Songs", "Never Forget" | |
All Star Family Fortunes | 2006 | TV Series writer - 1 episode | |
Girls and Boys: Sex and British Pop | 2005 | TV Mini-Series documentary writer - 1 episode | |
Slovensko hladá SuperStar | 2005 | TV Series writer - 1 episode | |
Idols | 2004 | TV Series writer - 1 episode | |
The Office | 2003 | TV Series writer - 1 episode | |
Pop Idol | 2003 | TV Series writer - 2 episodes | |
Deutschland sucht den Superstar | 2003 | TV Series writer - 1 episode | |
100 Greatest Number One Singles | 2001 | TV Special documentary writer: "Back For Good", "Back for Good live" | |
Top of the Pops: The True Story | 2001 | TV Movie documentary writer: "Everything Changes" | |
Stars in Their Eyes | 1995-2000 | TV Series writer - 6 episodes | |
Top of the Pops 2 | 1999 | TV Series writer - 1 episode | |
The Leading Man | 1996 | performer: "Forever Love" / writer: "Forever Love" | |
Brit Awards 1996 | 1996 | TV Special writer: "Back for Good" | |
Derrick | 1995 | TV Series writer - 1 episode | |
Des O'Connor Tonight | 1993 | TV Series writer - 1 episode | |
Smash Hits Poll Winners Party 1993 | 1993 | TV Movie writer: "Babe" |
Composer
Title | Year | Status | Character |
---|---|---|---|
Gary Barlow: On Her Majesty's Service | 2012 | TV Movie documentary | |
Britannia High | 2008 | TV Series 8 episodes | |
Take That: Nobody Else - The Movie | 1995 | Video documentary | |
Take That: Hometown - Live at Manchester G-Mex | 1995 | Video | |
Take That: Live in Berlin | 1994 | Video documentary | |
Take That: The Party - Live at Wembley | 1993 | Video |
Actor
Title | Year | Status | Character |
---|---|---|---|
Paul McCartney: Queenie Eye | 2013 | Video short | Gary Barlow (uncredited) |
Keith Lemon: The Film | 2012 | Gary Barlow | |
Heartbeat | 2000 | TV Series | Micky Shannon |
In the Presence of Julian Clary | 1998 | TV Movie |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Mid Life Crisis | 2017 | original songs by pre-production | |
Britannia High | 2008 | TV Series composer - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Kilimanjaro: The Big Red Nose Climb | 2009 | TV Movie thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
MTV Europe Music Awards 1999 | 1999 | TV Special | Himself |
Top of the Pops | 1992-1999 | TV Series | Himself |
Smash Hits Poll Winners Party 1998 | 1998 | TV Special | Himself |
Club Disney | 1998 | TV Series | Himself |
Concert of Hope | 1998 | TV Movie | Himself |
Smash Hits Poll Winners Party 1997 | 1997 | TV Special | Himself |
Brit Girls | 1997 | TV Series documentary | Himself |
The Jack Docherty Show | 1997 | TV Series | Himself - Performer |
The Rosie O'Donnell Show | 1997 | TV Series | Himself |
Gary Barlow: So Help Me Girl | 1997 | Short | Himself |
Never Mind the Buzzcocks | 1997 | TV Series | Himself |
Surprise Surprise! | 1997 | TV Series | Himself - Performer |
Mundo VIP | 1997 | TV Series | Himself |
Söndagsöppet | 1997 | TV Series | Himself (as Take That) |
Light Lunch | 1997 | TV Series | Himself |
Gary Barlow: Love Won't Wait | 1997 | Short | Himself |
Talkshowet | 1996 | TV Series | Himself |
Des O'Connor Tonight | 1993-1996 | TV Series | Himself - Performer / Himself |
Brit Awards 1996 | 1996 | TV Special | Himself |
Take That: Nobody Else - The Movie | 1995 | Video documentary | Performer |
Take That: Hometown - Live at Manchester G-Mex | 1995 | Video | Himself - Performer |
Zona franca | 1995 | TV Series | Himself |
Geld oder Liebe | 1995 | TV Series | Himself |
Brit Awards 1995 | 1995 | TV Special | Himself (as Take That) |
Take That: Live in Berlin | 1994 | Video documentary | Himself - Performer (as Take That) |
Lista Top 40 | 1994 | TV Series | Himself |
Live & Kicking | 1994 | TV Series | Himself - Performer |
Cilla's World | 1994 | TV Movie | Performer (as Take That) |
Take That: The Party - Live at Wembley | 1993 | Video | Himself - Performer (as Take That) |
Smash Hits Poll Winners Party 1993 | 1993 | TV Movie | Himself (as Take That) |
Bad Influence! | 1992 | TV Series | Himself - Guest |
Strictly Come Dancing | 2010-2016 | TV Series | Himself - Take That / Himself - Musical Guest / Himself / ... |
The One Show | 2009-2016 | TV Series | Himself / Himself - Guest |
Take That: These Days on Tour | 2015 | TV Movie documentary | Himself |
TFI Friday | 2015 | TV Series | Himself |
Take That Live 2015 | 2015 | Himself | |
Miranda | 2013-2015 | TV Series | Himself |
Radio 2: In Concert | 2013-2014 | TV Series | Himself |
The X Factor | 2006-2014 | TV Series | Himself - Judge / Himself - Special Guest / Himself |
The Graham Norton Show | 2012-2014 | TV Series | Himself / Himself - Guest |
When Corden Met Barlow | 2014 | TV Special | Himself |
Klein gegen Groß - Das unglaubliche Duell | 2014 | TV Series | Himself - Das Rolling-Stones-Duell |
Gary Barlow: Journey to Afghanistan | 2013 | TV Movie documentary | Himself |
The Xtra Factor | 2006-2013 | TV Series | Himself / Himself - Judge |
The Royal Variety Performance | 2013 | TV Movie | Himself - Performer |
The Jonathan Ross Show | 2011-2013 | TV Series | Himself |
Daybreak | 2013 | TV Series | Himself |
Lorraine | 2013 | TV Series | Himself |
This Morning | 2006-2013 | TV Series | Himself |
Agnetha: Abba & After | 2013 | TV Movie documentary | Himself |
The Nation's Favourite Number 1 Single | 2012 | TV Mini-Series documentary | Himself |
DAS! | 2012 | TV Series | Himself |
The Diamond Jubilee Concert | 2012 | TV Special | Himself - Performer |
Gary Barlow: On Her Majesty's Service | 2012 | TV Movie documentary | Himself |
The Talent Show Story | 2012 | TV Series documentary | Himself |
National Television Awards | 2012 | TV Special | Himself |
National Television Awards: The Party | 2012 | TV Special | Himself |
Michael Bublé: Home for Christmas | 2011 | TV Movie | Himself - Performer |
Loose Women | 2011 | TV Series | Himself |
Take That: Progress Live | 2011 | TV Movie | Himself - Performer |
Children in Need | 2005-2011 | TV Series | Himself |
Alan Carr: Chatty Man | 2011 | TV Series | Himself |
Children in Need Rocks Manchester | 2011 | TV Movie | Himself |
Matt Cardle: Into the Light | 2011 | TV Movie documentary | Himself |
National Movie Awards | 2011 | TV Special | Himself - Performer |
Wetten, dass..? | 1996-2011 | TV Series | Himself |
NeoMusic Portrait | 2011 | TV Series documentary | Himself |
Skavlan | 2010 | TV Series | Himself - Guest with Take That |
Le grand journal de Canal+ | 2010 | TV Series documentary | Himself |
Take That: Look Back, Don't Stare | 2010 | TV Movie documentary | Himself |
Paul O'Grady Live | 2010 | TV Series | Himself - Guest |
Sport Relief 2010 | 2010 | TV Special | Himself |
Popstar to Operastar | 2010 | TV Series | Himself - Musical Guest |
Take That: The Flood | 2010 | Short | Himself |
Breakfast | 2009 | TV Series | Himself - Musician |
Live from Studio Five | 2009 | TV Series | Himself |
Imagine | 2009 | TV Series documentary | Himself - Take That |
Take That: The Circus Live | 2009 | Video | Himself - Performer |
Children in Need Rocks the Royal Albert Hall | 2009 | TV Movie documentary | Himself - Performer |
Friday Night with Jonathan Ross | 2005-2009 | TV Series | Himself |
Peter Kay: Raider of the Pop Charts II | 2009 | TV Movie documentary | Himself |
Chris Moyles Quiz Night | 2009 | TV Series | Himself |
Kilimanjaro: The Big Red Nose Climb | 2009 | TV Movie | Himself |
Ant & Dec's Saturday Night Takeaway | 2009 | TV Series | Himself - Performer |
Brit Awards 2009 | 2009 | TV Special | Himself - Performer (as Take That) |
Take That: Where Did It All Go Right? | 2009 | TV Movie documentary | Himself |
Britannia High | 2008 | TV Series | Himself |
Take That Come to Town | 2008 | TV Movie | Himself - Performer |
MTV Europe Music Awards 2008 | 2008 | TV Special | Himself - Performer |
Take That: Beautiful World | 2008 | Video | Himself - Performer |
Countdown to Midnight: Take That and Guests Live at the O2 | 2007 | TV Movie | Himself - Performer (as Take That) |
The Big Fat Quiz of the Year | 2007 | TV Movie | Himself (uncredited) |
Concert for Diana | 2007 | TV Special documentary | Himself (as Take That) |
Die Johannes B. Kerner Show | 2007 | TV Series | Himself |
Comic Relief: The Apprentice | 2007 | TV Movie | Himself |
Festival di Sanremo | 2007 | TV Series | Himself - Performer |
Dancing on Ice | 2007 | TV Series | Performer |
Dancing on Ice: Defrosted | 2007 | TV Series | Himself |
TRL Italy | 2007 | TV Series | Himself |
Goede tijden, slechte tijden | 2006 | TV Series | Himself |
Popworld | 2006 | TV Series | Himself |
An Audience with Take That: Live! | 2006 | TV Movie documentary | Himself |
GMTV | 2005-2006 | TV Series | Himself |
Schlag den Raab | 2006 | TV Series | Himself |
The Paul O'Grady Show | 2006 | TV Series | Himself - Performer / Interviewee |
Take That: The Ultimate Tour | 2006 | Video documentary | Performer |
The Late Late Show | 2006 | TV Series | Himself |
Take That: For the Record | 2006 | TV Movie documentary | |
Corazón de... | 2005 | TV Series | Himself |
Donny Osmond: Live | 2003 | Video documentary | Himself (documentary) |
Fame, Set and Match | 2002 | TV Series documentary | Himself |
Party in the Park 1998 | 2001 | Video documentary | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqCYq7Fdl66zuM6wZKedpGLEsL7ToWY%3D